- Home
- Laboratory
Laboratory
We offer sampling and testing services in accordance with the requirements of Latvian Republic normative acts, testing standards and standard ISO 17025:2005 in the following areas of laboratory activities:
- Sampling of groundwater, surface water, waste water, soil / soil, sediment / sediment, waste;
- Physical and physico-chemical testing of ground water, solid biofuel, solid biocombustibles, solid fuel, ground and soil.
Accredited sphere of activity:
Object | Determining indicators | Standard | Full title of the standard |
Groundwater | Sampling | LVS ISO 5667-11:2011 | Water quality. Sampling. Part 11: Guidance on sampling of groundwaters |
Groundwater | pH | LVS EN ISO 10523:2012 | Water quality – Determination of pH |
Groundwater | Conductivity | LVS EN 27888:1993 | Water quality. Method for the determination of electrical conductivity |
Waste/ solid biofuels | Determination of moisture content | LVS EN ISO 18134-1:2016 | Solid biofuels – Determination of moisture content – Oven dry method – Part 3: Moisture in general analysis sample (ISO 18134-3:2015) |
Waste/ solid biofuels | Determination of moisture content | LVS EN ISO 18134-3:2016 | Solid biofuels – determination of moisture content – Oven dry method – Part 3: Moisture in general analysis sample (ISO 18134-3:2015) |
Waste/ solid biofuels | Ash | LVS EN ISO 18122:2016 | Solid biofuels – determination of ash content (ISO 18122:2015) |
Waste/ solid biofuels | Calorific | LVS EN 14918:2010 | Solid biofuels – determination of calorific value |
Waste/ solid biofuels | Ash | LVS EN 14775:2010 | Solid biofuels – Determination of ash content |
Waste/ solid biofuels | Biomass content | LVS EN 15440:2011 | Solid recovered fuels – Methods for determination of biomass content |
Waste/ solid biofuels | Bulk density | LVS EN ISO 17828:2016 | Solid biofuels – Determination of bulk density (ISO 17828:2015) |
Waste/ solid biofuels | Bulk density | LVS EN 15150:2012 | Solid biofuels – Determination of particle density |
Waste/ solid fuels | Calorific | LVS EN 15400:2011 | Solid recovered fuels – Determination of calorific value |
Waste/ solid fuels | Ash | LVS EN 15403:2011 | Solid recovered fuels – Determination of ash content |
Waste/ solid fuels | Determination of moisture content | LVS CEN/TS 15414-1:2010 | Solid recovered fuels – Determination of moisture content using the oven dry method – Part 1: Determination of total moisture by a reference method |
Waste/ solid recovered fuels | Bulk density | LVS CEN/TS 15401 | Solid recovered fuels – Determination of bulk density |
Waste | Sampling | LVS EN 14899:2011 | Characterisation of waste – Sampling of waste materials – Framework for the preparation and application of a Sampling Plan |
Waste/ solid fuels | Sampling | LVS EN 15442:2011 | Solid recovered fuels – Methods for sampling |
Surface water | Sampling | ISO 5667-6:2014 | Water quality. Sampling. Part 6: Guidance on sampling of rivers and streams |
Waste water | Sampling | LVS ISO 5667-10:2000 | Water quality. Sampling. Part 10: Guidance on sampling of waste waters |
Soil, ground | Sampling | ISO 10381-5 (E) | Soil quality- Sampling- Part 5: Guidance on the procedure for the investigation of urban and industrial sites with regard to soil contamination |
Sediment, sludge |
Sampling | LVS ISO 5667-12:1995 | Water quality – Sampling – Part 12: Guidance on sampling of bottom Sediment |
Ground, aggregates | Granulometry | LVS EN 933-1:2013 | Tests for geometrical properties of aggregates – Part 1: Determination of particle size distribution – Sieving method |
Ground | Filtration coefficient | GOST 25584-2016 | Grounds – Laboratory method for evaluating filtration coefficient. P.4 The filtration coefficient of sandy grounds |
Ground | Proctor compaction | LVS EN 13286-2:2011 | Unbound and hydraulically bound mixtures – Part 2: Test method for the determination of the laboratory reference density and water content – Proctor compaction |
Ground | Assessment of fines. Methylene blue test | LVS EN 933-9 + A1:2013 (Except Annex C and D) | Tests for geometrical properties of aggregates – Part 9: Assessment of fines – Methylene blue test |
Ground | Determination of the water content by drying in a ventilated oven | LVS EN 1097-5:2012 | Tests of mechanical and physical properties of aggregates – Part 5: Determination of the water content by drying in a ventilated oven |
Soil | Granulometry | LVS CEN ISO/TS 17892-4:2005 (Except Annex A) |
Geotechnical investigation and testing – Laboratory testing of soil – Part 4: Determination of practicle size distribution (ISO/TS 17892-4:2004) |
LATAK accreditation for the laboratory is valid from October 19, 2017 until October 18, 2021, registration no. LATAK-T-582-00-2017.
Laboratory contacts:
- Address: Kaudzīšu iela 57, Rumbula, Stopiņu novads, Latvia, LV-2121.
- For orders and information exchange, please use SIA Geo Consultants tel.67627504 and e-mail [email protected].